Sign In | Join Free | My ecer.jp |
|
Brand Name : Cisco
Model Number : CP-8811-K9
Certification : CE
Place of Origin : USA
Model : CP-8811-K9
Detail : Cisco IP Phone CP-8811-K9, widescreen grayscale display, High-quality Voice Communication, easy to use
Name : CP-8811-K9 Cisco 8800 IP Phone
Key words : ip phone
Ethernet Switch : 10/100/1000
Programmable Line Keys 4 : 4
Number of Line Keys : 5
PoE Classification : Class 2
Cisco CP-8811-K9= IP Phone 8811 - VoIP phone - SIP RTCP RTP SRTP SDP - 5 lines
Cisco CP-8811-K9 integrates 5 inches high-resolution widescreen backlit grayscale display, localized language support to meet the needs of global users, the five programmable line keys can be configured to support multiple directory numbers and various calling features,the fixed function keys allow you one-touch access to applications, messaging, directory and conference. Backlit acoustic keys provide flexibility for audio path selection and switching.
Product Code | CP-8811-K9 |
Display | 5’’ (800×480) monochrome display with white backlight |
Ethernet Switch | 10/100/1000 |
Programmable Line Keys | 4 |
Number of Line Keys | 5 |
Full Duplex Speakerphone | Yes |
Wideband Audio | Yes |
PoE Classification | Class 2 |
Third-party Call Control | Yes |
Replaceable Bezel | Yes (Black, Silver) |
Wall Mountable | Yes |
Model | CP-8811-K9 | CP-8831-K9 | CP-8841-K9 | CP-8851-K9 |
Ethernet Switch | 10/100/1000 | 10/100 | 10/100/1000 | 10/100/1000 |
Programmable Line Keys | 4 | 4 | 4 | 4 |
Number of Line Keys | 5 | 1 | 5 | 5 |
Full Duplex Speakerphone | Yes | Yes | Yes | Yes |
Wideband Audio | Yes | Yes | Yes | Yes |
PoE Classification | Class 2 | Class 3 | Class 2 | Class 3 |
Bluetooth / DECT | No | DECT (mics) | No | Bluetooth |
Third-party Call Control | Yes | Yes | Yes | Yes |
Replaceable Bezel | Yes (Black, Silver) | No | Yes (Black, Silver) | Yes (Black, Silver) |
Wall Mountable | Yes | No | Yes | Yes |
Our stock support good price
C1000-48P-4G-L | C9500-NM-8X | CAB-SPWR-30CM |
C1000-48T-4G-L | C9800-F-X-K9 | C9200L-STACK-KIT |
WS-C2960X-24TS-LL | N9K-C93180YC-FX | PWR-C4-950WAC-R |
WS-C2960X-24PSQ-L | N3K-C3172PQ-XL | C9200-NM-4G |
WS-C2960X-24PS-L | N2K-C2348UPQ | C9200-NM-4X |
WS-C2960X-48TS-L | AIR-AP1832I-H-K9 | C9300-NM-4G |
WS-C2960L-24PS-AP | AIR-AP2802I-H-K9 | C9300-NM-8X |
WS-C2960L-16TS-LL | C9115AXI-H | GLC-LH-SMD |
WS-C2960L-8TS-LL | C9120AXI-H | SFP-10G-SR |
WS-C3560-48FS-S | AIR-AP1562I-H-K9 | SFP-10G-LR |
WS-C2960X-24PS-L | AIR-AP1562D-H-K9 | SFP-10G-SR-S |
C9200L-48P-4X-E | C9800-L-C-K9 | SFP-10G-LR-S |
C9200L-48P-4G-E | C9800-L-F-K9 | GLC-TE |
C9200L-24T-4G-E | AP505 | SFP-H10GB-CU2M |
C9300-24T-A | AP515 | MA-CBL-40G-3M |
C9300-48T-A | CP-3905 | GLC-LH-SMD= |
C9300-24S-A | CP-7821-K9 | ISR4331/K9 |
C9300-48S-A | CP-8832-MIC-WIRED | ISR4331/K9 RF |
C9300-48P-E | CS-MIC-TABLE-J | FPR2110-ASA-K9 |
C9300-24P-E | AIR-AP3802I-E-K9 | FPR2110-ASA-K9 |
C9300L-24T-4G-E | C1111-8P | FPR2120-ASA-K9 |
C9300L-48T-4G-E | PWR-C5-125WAC | FPR2130-ASA-K9 |
C9300-NM-8X | PWR-C5-1KWAC | C9200-NM-4G= |
C9400-LC-24S | PWR-C6-125WAC | C9200-NM-4G= |
C9400-LC-48S | STACK-T1-50CM | C9200L-24P-4G-CE |
C9500-24Y4C-A | STACK-T1-1M | C9200L-24P-4G-CE |
C9500-48Y4C-A | STACK-T1-3M | C9200L-48P-4G-E |
![]() |
Cisco CP-8811-K9 IP Phone 8811 - VoIP Phone - SIP RTCP RTP SRTP SDP - 5 Lines Images |